Hutt Valley Junior Boys Division 1 | |||||||||
26-May-22 4:00pm | St Bernard's 1 v. HVHS 1 | ||||||||
Hutt Valley Junior Boys Division 2 | |||||||||
26-May-22 4:00pm | HVHS 2 v. St Bernard's 2 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hutt Valley Junior Boys Division 1 | |||||||||
12-May-22 4:00pm | Hutt Internat 1 v. St Bernard's 1 | Hutt Internat 1 | 6-0 | ||||||
19-May-22 4:00pm | Naenae Blue v. St Bernard's 1 | Naenae Blue | 6-0 | ||||||
Hutt Valley Junior Boys Division 2 | |||||||||
12-May-22 4:00pm | St Bernard's 2 v. Hutt Internat 4 | Hutt Internat 4 | 5-1 | ||||||
19-May-22 4:00pm | St Bernard's 2 v. Upper Hutt Gold | Upper Hutt Gold | 5-1 |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Hutt Valley Junior Boys Division 1 | |||||||||
St Bernard's 1 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 4/4 | |
Hutt Valley Junior Boys Division 2 | |||||||||
St Bernard's 2 | 2 | 0 | 0 | 2 | 2 | 10 | 2 | 6/10 |
Hutt Valley Senior Boys Divison 1 | |||||||||
20-May-22 4:00pm | St Bernard's v. HVHS 2 | BH Naenae 4 | |||||||
27-May-22 4:00pm | St Bernard's v. Hutt Internat 2 | ||||||||
Hutt Valley Senior Boys Division 2 Pool B | |||||||||
20-May-22 4:00pm | St Bernard's v. Taita 3 | ![]() | St Bernard's 1 | ||||||
27-May-22 4:00pm | Upper Hutt Red v. St Bernard's | ||||||||
Hutt Valley Senior Boys Division 3(Social) | |||||||||
20-May-22 4:00pm | HVHS 5 v. St Bernard's | ![]() | HVHS 2 | ||||||
20-May-22 4:00pm | St Bernard's Blue v. Heretaunga 1 | ![]() | St Bernard's 2 | ||||||
20-May-22 4:00pm | Wa Ora v. St Bernard's Red | ![]() | St Bernard's 3 | ||||||
27-May-22 4:00pm | St Bernard's v. St Bernard's Red | ||||||||
27-May-22 4:00pm | HVHS 4 v. St Bernard's Blue |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hutt Valley Senior Boys Divison 1 | |||||||||
13-May-22 4:00pm | Naenae Blue v. St Bernard's | Naenae Blue | 4-2 | ||||||
20-May-22 4:00pm | St Bernard's v. HVHS 2 | - | - | ||||||
Hutt Valley Senior Boys Division 2 Pool B | |||||||||
13-May-22 4:00pm | St Bernard's v. Hutt Internat 4 | Hutt Internat 4 | 5-1 | ||||||
20-May-22 4:00pm | St Bernard's v. Taita 3 | - | - | ||||||
Hutt Valley Senior Boys Division 3(Social) | |||||||||
13-May-22 4:00pm | St Bernard's Red v. Heretaunga 1 | Heretaunga 1 | 6-0 | ||||||
13-May-22 4:00pm | HVHS 4 v. St Bernard's | St Bernard's | 4-3 | ||||||
13-May-22 4:00pm | St Bernard's Blue v. HVHS 5 | HVHS 5 | 4-2 | ||||||
20-May-22 4:00pm | HVHS 5 v. St Bernard's | St Bernard's | 4-2 | ||||||
20-May-22 4:00pm | St Bernard's Blue v. Heretaunga 1 | - | - | ||||||
20-May-22 4:00pm | Wa Ora v. St Bernard's Red | - | - |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Hutt Valley Senior Boys Divison 1 | |||||||||
St Bernard's | 2 | 0 | 0 | 2 | 4 | 8 | 4 | 4/4 | |
Hutt Valley Senior Boys Division 2 Pool B | |||||||||
St Bernard's | 2 | 0 | 0 | 2 | 3 | 9 | 3 | 5/6 | |
Hutt Valley Senior Boys Division 3(Social) | |||||||||
St Bernard's | 2 | 2 | 0 | 0 | 8 | 5 | 9 | 2/8 | |
St Bernard's Blue | 2 | 1 | 0 | 1 | 8 | 4 | 9 | 1/8 | |
St Bernard's Red | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 8/8 |
Junior Boys Prem/Div 1/2 Grading | |||||||||
24-May-22 6:30pm | St Bernard's 1 v. St Pat's Wgtn 2 | ![]() | St Bernard's | ||||||
Junior Boys Hutt Valley Zone (4 x 12 running clock) | |||||||||
24-May-22 | St Bernard's Blue - bye | ||||||||
24-May-22 4:00pm | Raphael House v. St Bernard's Green | ![]() | St Bernard's | ||||||
24-May-22 5:00pm | St Bernard's Red v. Hutt Internat 3 | ![]() | St Bernard's |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Junior Boys Prem/Div 1/2 Grading | |||||||||
17-May-22 6:30pm | Hutt Internat v. St Bernard's 1 | Hutt Internat | 71-36 | ||||||
Junior Boys Hutt Valley Zone (4 x 12 running clock) | |||||||||
17-May-22 | St Bernard's Red - bye | ||||||||
17-May-22 4:30pm | Wainuiomata 2 v. St Bernard's Green | St Bernard's Green | 59-44 | ||||||
17-May-22 4:30pm | St Bernard's Blue v. HVHS Blue | Draw | 26-26 |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Junior Boys Hutt Valley Zone (4 x 12 running clock) | |||||||||
St Bernard's Blue | 2 | 1 | 1 | 0 | 68 | 50 | 2 | 6/11 | |
St Bernard's Green | 2 | 2 | 0 | 0 | 98 | 65 | 4 | 1/11 | |
St Bernard's Red | 1 | 1 | 0 | 0 | 42 | 15 | 2 | 5/11 |
Senior Boys Prem/Div1/2 Grading | |||||||||
20-May-22 7:30pm | Tawa 1 v. St Bernard's 1 | ![]() | ASB Sports Ctre 4 | ||||||
Senior Boys Div 2/3/4 Grading | |||||||||
20-May-22 6:00pm | Otaki Snr Tama v. St Bernard's Snr B | ![]() | Nga Pura Pura | ||||||
Senior Boys Div 4/5/6 Grading (running clock) | |||||||||
20-May-22 7:00pm | Tawa 3 v. St Bernard's Snr C | ![]() | Tawa | ||||||
Senior Boys HV Social Pool 1 | |||||||||
20-May-22 6:45pm | HVHS Green v. St Bernard's | ![]() | HVHS | ||||||
27-May-22 4:30pm | St Bernard's v. Silverstream Morgan | ![]() | Silverstream 3 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Senior Boys Prem/Div1/2 Grading | |||||||||
13-May-22 7:30pm | St Bernard's 1 v. Naenae 1 | St Bernard's 1 | 127-58 | ||||||
20-May-22 7:30pm | Tawa 1 v. St Bernard's 1 | - | - | ||||||
Senior Boys Div 2/3/4 Grading | |||||||||
13-May-22 7:15pm | Tawa 2 v. St Bernard's Snr B | St Bernard's Snr B | 43-21 | ||||||
20-May-22 6:00pm | Otaki Snr Tama v. St Bernard's Snr B | - | - | ||||||
Senior Boys Div 4/5/6 Grading (running clock) | |||||||||
13-May-22 6:00pm | St Bernard's Snr C v. Kapiti Snr B | St Bernard's Snr C | 61-22 | ||||||
20-May-22 7:00pm | Tawa 3 v. St Bernard's Snr C | - | - | ||||||
Senior Boys HV Social Pool 1 | |||||||||
13-May-22 5:30pm | St Bernard's v. Hutt Internat Blue | Hutt Internat Blue | 58-42 | ||||||
20-May-22 6:45pm | HVHS Green v. St Bernard's | - | - |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Senior Boys HV Social Pool 1 | |||||||||
St Bernard's | 1 | 0 | 0 | 1 | 42 | 58 | 0 | 7/8 |
Junior Division 1/2 Pool 2 Grading | |||||||||
21-May-22 9:00am | St Bernard's 1 v. Scots Jnr B | ![]() | Crawford Green 1 | ||||||
28-May-22 10:00am | Well High Jnr A v. St Bernard's 1 | ![]() | Velodrome |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Junior Division 1/2 Pool 2 Grading | |||||||||
14-May-22 9:00am | Well Coll 9A v. St Bernard's 1 | Well Coll 9A | 6-3 | ||||||
Well Coll 9A: L Balogh, T Glen 2, S Jones, Z Lindsay, J Muroya-Browne |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Junior Premier Pool 1 Grading | |||||||||
St Bernard's 1 | 1 | 0 | 0 | 1 | 2 | 20 | 0 | 7/7 | |
Junior Division 1/2 Pool 2 Grading | |||||||||
St Bernard's 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 6/7 |
Premier Reserve/Div 1 Pool 2 Grading | |||||||||
21-May-22 10:45am | Well Coll 3 v. St Bernard's | ![]() | Well. College 3 | ||||||
28-May-22 10:45am | St Bernard's v. HVHS | ![]() | St Bernard's 1 | ||||||
Youth Division 3/4 Pool 2 Grading | |||||||||
21-May-22 10:45am | Well High 2 v. St Bernard's 2 | ![]() | St Bernard's 1 | ||||||
28-May-22 9:00am | St Bernard's 2 v. Well Coll 7 | ![]() | St Bernard's 1 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Premier Reserve/Div 1 Pool 2 Grading | |||||||||
14-May-22 10:45am | St Bernard's v. Well High | St Bernard's | 7-2 | ||||||
St Bernard's: C Trybula-Walsh 3, C Taylor 2, B Wells-Morris 2 | |||||||||
Youth Division 3/4 Pool 2 Grading | |||||||||
14-May-22 1:00pm | St Bernard's 2 v. Paraparaumu 2 | Paraparaumu 2 | 4-1 |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Premier Reserve/Div 1 Pool 2 Grading | |||||||||
St Bernard's | 2 | 2 | 0 | 0 | 15 | 3 | 6 | 1/6 | |
Youth Division 3/4 Pool 2 Grading | |||||||||
St Bernard's 2 | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 5/6 |
Premier Grading - Pool F | |||||||||
21-May-22 12:45pm | Otaki v. St Bernard's 2nd XV | ![]() | Otaki Domain 1 | ||||||
Under 15 Pool C Grading | |||||||||
21-May-22 10:00am | St Bernard's v. Taita | ![]() | Taita 1 | ||||||
Under 80 - Arthur Reeve Cup | |||||||||
25-May-22 3:45pm | Hutt Internat v. St Bernard's | ![]() | Hutt Internat 1 | ||||||
Under 65 Division 2 | |||||||||
21-May-22 11:30am | St Bernard's v. Well Coll Black | ![]() | St Bernard's 1 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Premiership Grading | |||||||||
14-May-22 1:00pm | St Bernard's v. Mana | St Bernard's | 21-10 | ||||||
St Bernard's: T Ranginui, M Fata-Meafou tries, Penalty try J Leafa-Paki ( 2 con); Mana: S Baker (try), A Afele (con, Pen) | |||||||||
Premier Grading - Pool F | |||||||||
14-May-22 1:00pm | St Bernard's 2nd XV v. Silverstream White | Silverstream White | 22-3 | ||||||
14-May-22 1:40pm | HVHS 2nd XV v. St Bernard's 2nd XV | St Bernard's 2nd XV | 19-5 | ||||||
14-May-22 1:40pm | HVHS 2nd XV v. St Bernard's 2nd XV | St Bernard's 2nd XV | 19-5 | ||||||
Under 15 Pool C Grading | |||||||||
14-May-22 10:00am | St Bernard's v. Aotea | St Bernard's | 27-17 | ||||||
Under 80 - Arthur Reeve Cup | |||||||||
14-May-22 11:30am | St Bernard's v. Well Coll | Well Coll | 62-0 | ||||||
Under 65 Pool B Preseason | |||||||||
14-May-22 11:30am | Upper Hutt v. St Bernard's | - | Canc |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Premier Grading - Pool F | |||||||||
St Bernard's 2nd XV | 2 | 2 | 0 | 0 | 57 | 17 | 9 | 1/4 | |
Under 15 Pool C Grading | |||||||||
St Bernard's | 2 | 2 | 0 | 0 | 63 | 22 | 10 | 1/4 |
Lower Valley Division 2 - Pool A | |||||||||
25-May-22 4:00pm | St Bernard's Blue v. HVHS Senior 3 | Empire 5 | |||||||
Lower Valley Division 2 - Pool B | |||||||||
25-May-22 4:00pm | St Bernard's Gold v. HVHS Junior 3 | Empire 7 | |||||||
Lower Valley Division 3 - Pool D | |||||||||
25-May-22 4:00pm | Hutt Internat White (C) v. St Bernard's Green | Empire 15 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lower Valley Division 1 | |||||||||
18-May-22 4:00pm | St Bernard's Gold v. HVHS Junior 1 | - | N/R | ||||||
Lower Valley Division 2 - Pool A | |||||||||
18-May-22 | Hutt Internat Red (B) v. St Bernard's Blue | St Bernard's Blue | WBD | ||||||
18-May-22 4:00pm | St Bernard's Blue v. Taita 3 | - | N/R | ||||||
Lower Valley Division 3 - Pool D | |||||||||
18-May-22 4:00pm | HVHS Junior 7 v. St Bernard's Green | St Bernard's Green | 4-3 |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Lower Valley Division 2 - Pool A | |||||||||
St Bernard's Blue | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1/4 | |
Lower Valley Division 3 - Pool D | |||||||||
St Bernard's Green | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2/4 |