Winner | |||||||||
---|---|---|---|---|---|---|---|---|---|
Premier 1 - Pool 2 | |||||||||
21-Nov | Well Girls' - v. Scots - | - | |||||||
Premier 2 8 aside 100 ball | |||||||||
21-Nov | Well Girls' 2nd XI - v. Heretaunga Combined - | - |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Senior Girls Grade Finals | |||||||||
21-Nov-24 5:55pm | Well Girls' 2 v. Well Girls' 1 | - | - | ||||||
Junior Girls Social | |||||||||
21-Nov-24 6:00pm | Well Girls' 1 v. Marsden | - | - |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Junior Girls Social | |||||||||
Well Girls' 1 | 5 | 1 | 0 | 4 | 13 | 46 | 2 | 5/6 |
Wellington Zone Girls Division 1 | |||||||||
29-Nov-24 6:40pm | Well Girls' 1 v. Well High Pango | Ākau Tangi 4 | |||||||
Wellington Zone Girls Division 2 - Playoffs | |||||||||
29-Nov-24 6:00pm | Qn Margaret Blue v. Well Girls' 2 | Ākau Tangi 4 | |||||||
Wellington Zone Girls Division 3 - Finals | |||||||||
29-Nov-24 7:20pm | Well Girls' 3 v. Well East Yellow | Ākau Tangi 7 | |||||||
29-Nov-24 8:00pm | Well Girls' 6 v. Well High Whero | Ākau Tangi 7 | |||||||
29-Nov-24 8:00pm | Well Girls' 7 v. St Mary's 2 | Ākau Tangi 4 | |||||||
29-Nov-24 8:40pm | Well East Black v. Well Girls' 4 | Ākau Tangi 4 | |||||||
29-Nov-24 8:40pm | Marsden 2 v. Well Girls' 5 | Ākau Tangi 7 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Wellington Zone Girls Division 1 | |||||||||
22-Nov-24 6:00pm | Well Girls' 1 v. Well East Gold | Draw | 3-3 | ||||||
Wellington Zone Girls Division 2 - Playoffs | |||||||||
22-Nov-24 8:40pm | Scots Panthers v. Well Girls' 2 | Scots Panthers | 6-2 | ||||||
Wellington Zone Girls Division 3 - Pool A | |||||||||
22-Nov-24 6:40pm | Well East Black v. Well Girls' 6 | Well East Black | 7-1 | ||||||
22-Nov-24 6:40pm | Marsden 2 v. Well Girls' 3 | Well Girls' 3 | 7-0 | ||||||
22-Nov-24 7:20pm | Well Girls' 7 v. Crossover | - | N/R | ||||||
Wellington Zone Girls Division 3 - Pool B | |||||||||
22-Nov-24 8:00pm | Well Girls' 5 v. Well East Yellow | Well East Yellow | 6-3 | ||||||
22-Nov-24 8:00pm | Well Girls' 4 v. St Mary's 2 | Well Girls' 4 | 5-1 |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Wellington Zone Girls Division 1 | |||||||||
Well Girls' 1 | 5 | 3 | 1 | 1 | 25 | 12 | 10 | 2/4 | |
Wellington Zone Girls Division 2 - Pool B | |||||||||
Well Girls' 2 | 3 | 1 | 0 | 2 | 8 | 10 | 3 | 3/4 | |
Wellington Zone Girls Division 3 - Pool A | |||||||||
Well Girls' 3 | 4 | 3 | 0 | 1 | 27 | 7 | 9 | 2/5 | |
Well Girls' 6 | 4 | 2 | 0 | 2 | 14 | 20 | 6 | 3/5 | |
Well Girls' 7 | 4 | 0 | 0 | 4 | 6 | 29 | 0 | 5/5 | |
Wellington Zone Girls Division 3 - Pool B | |||||||||
Well Girls' 4 | 4 | 4 | 0 | 0 | 28 | 9 | 12 | 1/5 | |
Well Girls' 5 | 4 | 1 | 0 | 3 | 24 | 31 | 3 | 4/5 |
Wellington Zone Girls Division 1 - Playoffs | |||||||||
25-Nov-24 4:45pm | Newlands v. Well Girls' 1 | Ākau Tangi 11 | |||||||
25-Nov-24 4:45pm | Well East Gold v. Well Girls' 3 | Ākau Tangi 12 | |||||||
Wellington Zone Girls Division 2 | |||||||||
25-Nov-24 9:15pm | Well Girls' 2 v. Scots Gazelles | Ākau Tangi 12 | |||||||
Wellington Zone Girls Division 3 - Pool A | |||||||||
25-Nov-24 7:45pm | Scots Scorpions v. Well Girls' 8 | Ākau Tangi 11 | |||||||
25-Nov-24 7:45pm | Well Girls' 6 v. Well Girls' 4 | Ākau Tangi 12 | |||||||
Wellington Zone Girls Division 3 - Pool B | |||||||||
25-Nov-24 6:15pm | Scots Lions v. Well Girls' 7 | Ākau Tangi 12 | |||||||
25-Nov-24 7:00pm | Well Girls' 5 v. Well High Kakariki | Ākau Tangi 12 | |||||||
Wellington Zone Girls Division 4 | |||||||||
25-Nov-24 5:30pm | Well Girls' 9 v. Well Girls' 10 | Ākau Tangi 12 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Wellington Zone Girls Division 1 - Playoffs | |||||||||
18-Nov-24 9:15pm | Well Girls' 1 v. Well Girls' 3 | Well Girls' 1 | 10-4 | ||||||
25-Nov-24 4:45pm | Newlands v. Well Girls' 1 | - | - | ||||||
25-Nov-24 4:45pm | Well East Gold v. Well Girls' 3 | - | - | ||||||
Wellington Zone Girls Division 2 | |||||||||
18-Nov-24 7:45pm | Well East Blue v. Well Girls' 2 | - | - | ||||||
25-Nov-24 9:15pm | Well Girls' 2 v. Scots Gazelles | - | - | ||||||
Wellington Zone Girls Division 3 - Pool A | |||||||||
18-Nov-24 7:00pm | Well Girls' 6 v. Qn Margaret QMC 2 | - | - | ||||||
18-Nov-24 7:00pm | Well Girls' 4 v. Well Girls' 8 | - | - | ||||||
25-Nov-24 7:45pm | Scots Scorpions v. Well Girls' 8 | - | - | ||||||
25-Nov-24 7:45pm | Well Girls' 6 v. Well Girls' 4 | - | - | ||||||
Wellington Zone Girls Division 3 - Pool B | |||||||||
18-Nov-24 4:45pm | Well Girls' 5 v. St Mary's 2 | - | - | ||||||
18-Nov-24 5:30pm | Well High Kakariki v. Well Girls' 7 | - | - | ||||||
25-Nov-24 6:15pm | Scots Lions v. Well Girls' 7 | - | - | ||||||
25-Nov-24 7:00pm | Well Girls' 5 v. Well High Kakariki | - | - | ||||||
Wellington Zone Girls Division 4 | |||||||||
18-Nov-24 4:00pm | Well Girls' 9 v. St Catherine's Stitch | - | - | ||||||
18-Nov-24 4:45pm | Well Girls' 10 v. Well East Black | - | - | ||||||
25-Nov-24 5:30pm | Well Girls' 9 v. Well Girls' 10 | - | - |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Wellington Zone Girls Division 1 / 2 - Pool B | |||||||||
Well Girls' 2 | 2 | 0 | 0 | 2 | 5 | 17 | 0 | 3/3 | |
Wellington Zone Girls Division 1 / 2 - Pool C | |||||||||
Well Girls' 1 | 2 | 2 | 0 | 0 | 22 | 8 | 6 | 1/3 | |
Wellington Zone Girls Division 1 / 2 - Pool D | |||||||||
Well Girls' 3 | 2 | 1 | 0 | 1 | 12 | 17 | 3 | 2/3 | |
Wellington Zone Girls Division 3 - Pool A | |||||||||
Well Girls' 4 | 3 | 2 | 0 | 1 | 12 | 3 | 6 | 3/6 | |
Well Girls' 6 | 3 | 3 | 0 | 0 | 18 | 5 | 9 | 1/6 | |
Well Girls' 8 | 3 | 2 | 0 | 1 | 13 | 14 | 6 | 4/6 | |
Wellington Zone Girls Division 3 - Pool B | |||||||||
Well Girls' 5 | 3 | 1 | 0 | 2 | 7 | 10 | 3 | 5/6 | |
Well Girls' 7 | 3 | 1 | 1 | 1 | 10 | 13 | 4 | 4/6 | |
Wellington Zone Girls Division 4 | |||||||||
Well Girls' 10 | 3 | 3 | 0 | 0 | 16 | 7 | 9 | 1/6 | |
Well Girls' 9 | 3 | 0 | 0 | 3 | 4 | 29 | 0 | 6/6 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Regional Junior Girls Pool B | |||||||||
20-Nov-24 10:30am | Sacred Heart Whero v. Well Girls' 1 | - | - | ||||||
20-Nov-24 11:30am | Wainuiomata 1 v. Well Girls' 1 | - | - | ||||||
20-Nov-24 12:30pm | Well Girls' 1 v. St Mary's White | - | - |
P | W | D | L | F | A | Pt | RankR |
---|
Junior Girls Division 2 | |||||||||
26-Nov-24 4:30pm | Well Girls' 1 v. Newlands | Fraser Park 3 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Junior Girls Division 2 | |||||||||
19-Nov-24 5:30pm | Well Girls' 1 v. St Oran's 3 | Well Girls' 1 | 7-0 |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Junior Girls Division 2 | |||||||||
Well Girls' 1 | 6 | 6 | 0 | 0 | 40 | 14 | 24 | 1/8 |
Junior Girls Regional Term 4 | |||||||||
27-Nov-24 6:30pm | Well Girls' 1 v. Sacred Heart Lions | Well. Girls' |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Junior Girls Wellington Division 1 Finals | |||||||||
20-Nov-24 6:00pm | Well Girls' 3 v. Well East Gold | Well East Gold | 25-19,25-12,15-13 | ||||||
25-19,25-12,15-13 ... Well East Gold: WEGC won 3:0 | |||||||||
20-Nov-24 6:15pm | Well Girls' 2 v. Scots A | - | - | ||||||
- ... | |||||||||
Junior Girls Wellington Division 2 Social | |||||||||
20-Nov-24 4:15pm | Well Girls' Black v. Qn Margaret 3 | Qn Margaret 3 | 27-25,19-25,17-15 | ||||||
27-25,19-25,17-15 ... Qn Margaret 3: OMC won 2:1 | |||||||||
20-Nov-24 5:15pm | Well Girls' Gold v. Marsden 2 | - | - | ||||||
- ... | |||||||||
Junior Girls Wellington Division 3 Social | |||||||||
20-Nov-24 4:15pm | Scots B v. Well Girls' Orange | - | - | ||||||
- ... | |||||||||
20-Nov-24 5:00pm | Well Girls' Green v. Well East Red | - | - | ||||||
- ... | |||||||||
Junior Girls Wellington Division 4 Social | |||||||||
20-Nov-24 4:00pm | Well Girls' Purple v. Well Girls' Pink | Well Girls' Purple | 25-23,25-19,15-7 | ||||||
25-23,25-19,15-7 ... | |||||||||
20-Nov-24 5:00pm | Well High Ma v. Well Girls' Red | - | - | ||||||
- ... | |||||||||
Junior Girls Wellington Division 5 Social | |||||||||
20-Nov-24 5:15pm | St Mary's 3 v. Well Girls' Yellow | St Mary's 3 | 25-17,27-25,15-4 | ||||||
25-17,27-25,15-4 ... |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Junior Girls Regional Term 4 | |||||||||
Well Girls' 1 | 8 | 7 | 0 | 1 | 15 | 4 | 15 | 1/9 | |
Junior Girls Wellington Division 1 Competitive - Pool 1 | |||||||||
Well Girls' 2 | 5 | 3 | 0 | 2 | 9 | 6 | 9 | 2/6 | |
Junior Girls Wellington Division 1 Competitive - Pool 2 | |||||||||
Well Girls' 3 | 4 | 2 | 0 | 2 | 5 | 7 | 5 | 3/5 | |
Junior Girls Wellington Division 2 Social | |||||||||
Well Girls' Black | 4 | 2 | 0 | 2 | 6 | 6 | 6 | 3/6 | |
Well Girls' Gold | 5 | 5 | 0 | 0 | 11 | 4 | 11 | 1/6 | |
Junior Girls Wellington Division 3 Social | |||||||||
Well Girls' Green | 5 | 3 | 0 | 2 | 8 | 7 | 8 | 3/6 | |
Well Girls' Orange | 5 | 0 | 1 | 4 | 2 | 12 | 2 | 6/6 | |
Junior Girls Wellington Division 4 Social | |||||||||
Well Girls' Pink | 4 | 1 | 0 | 3 | 3 | 9 | 3 | 5/5 | |
Well Girls' Purple | 4 | 1 | 0 | 3 | 3 | 9 | 3 | 4/5 | |
Well Girls' Red | 4 | 3 | 0 | 1 | 9 | 3 | 9 | 2/5 | |
Junior Girls Wellington Division 5 Social | |||||||||
Well Girls' Teal | 4 | 0 | 0 | 4 | 1 | 10 | 0 | 5/5 | |
Well Girls' Yellow | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 4/5 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Senior Girls Wellington Division 1 Competitive | |||||||||
22-Nov-24 5:30pm | Well Girls' 3 v. Newlands 2 | - | - | ||||||
- ... | |||||||||
22-Nov-24 6:00pm | Newlands 1 v. Well Girls' 2 | - | - | ||||||
- ... | |||||||||
Senior Girls Wellington Division 2 Social | |||||||||
22-Nov-24 4:30pm | Well Girls' 4 v. Qn Margaret | - | - | ||||||
- ... | |||||||||
22-Nov-24 5:00pm | Newlands 4 v. Well Girls' 5 | - | - | ||||||
- ... | |||||||||
Senior Girls Wellington Division 3 Social | |||||||||
22-Nov-24 6:30pm | Well Girls' 6 v. Well East Gold | - | - | ||||||
- ... | |||||||||
Senior Girls Wellington Division 4 Social | |||||||||
22-Nov-24 | Well Girls' 8 v. Bye | - | - | ||||||
- ... | |||||||||
22-Nov-24 4:30pm | Well High Social Y12 v. Well Girls' 7 | - | - | ||||||
- ... |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Senior Girls Regional Premiership | |||||||||
Well Girls' 1 | 8 | 5 | 0 | 3 | 15 | 9 | 15 | 3/9 | |
Senior Girls Wellington Division 1 Competitive | |||||||||
Well Girls' 2 | 5 | 4 | 0 | 1 | 10 | 5 | 10 | 2/6 | |
Well Girls' 3 | 5 | 1 | 0 | 4 | 4 | 11 | 4 | 5/6 | |
Senior Girls Wellington Division 2 Social | |||||||||
Well Girls' 4 | 4 | 1 | 0 | 3 | 3 | 9 | 3 | 5/6 | |
Well Girls' 5 | 5 | 3 | 0 | 2 | 7 | 7 | 7 | 4/6 | |
Senior Girls Wellington Division 3 Social | |||||||||
Well Girls' 6 | 4 | 2 | 0 | 2 | 5 | 7 | 5 | 3/5 | |
Senior Girls Wellington Division 4 Social | |||||||||
Well Girls' 7 | 5 | 3 | 0 | 2 | 11 | 4 | 11 | 1/7 | |
Well Girls' 8 | 4 | 1 | 0 | 3 | 4 | 8 | 4 | 5/7 |
Winner | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|
Regional Junior Girls Bottom 6 | |||||||||
21-Nov-24 | HVHS v. Well Girls' Combined | Well Girls' Combined | WBD |
P | W | D | L | F | A | Pt | RankR | ||
---|---|---|---|---|---|---|---|---|---|
Regional Junior Girls Bottom 6 | |||||||||
Well Girls' Combined | 5 | 4 | 0 | 1 | 32 | 31 | 8 | 1/6 |